ENE Airport Data
| ICAO: | WATE | 
| IATA: | ENE | 
| Airport Name: | H. Hasan Aroeboesman | 
| Address: | Jl. Ahmad Yani, Desa Tetandara, Kab. Ende NTT Indonesia | 
| Phone: | +62 381 21 512 / 356 | 
| Fax: | - | 
| Time: | UTC +8 | 
| Latitude: | 08° 50' 57.46" S | 
| Longitude: | 121° 39' 38.32" E | 
| Elevation: | 15,00 ft / 4,57 m | 
| OPR hours: | 07:00 - 15:00 WITA | 
Communications
| RDO | 118.7 4495 7825 9145 | 
Navaids
| Type | ID | Name | Channel | Frequenz | Bearing From Field | Bearing From Navaid | 
|---|---|---|---|---|---|---|
| NDB | ED | Ende | - | 350 | At Field | - | 
Runway
| ID | Dimension | Surface | PCN | ILS | 
|---|---|---|---|---|
| 09/27 | 5440 x 98 feet 1658 x 30 meters | ASPHALT | 014FCYU | NO | 
| Runway | 09 | 27 | 
| Surface | ASPHALT | ASPHALT | 
| True Heading | 089.0 | 269.0 | 
| Latitude | -8.849444 08° 50' 58.00" S | -8.849147 08° 50' 56.93" S | 
| Longitude | 121.653114 121° 39' 11.21" E | 121.668178 121° 40' 05.44" E | 
| Landing Distance | 5440 feet 1658 meters | 5440 feet 1658 meters | 
| Takeoff Distance | 5580 feet 1701 meters | 5440 feet 1658 meters | 
| Overrun Length | 140 feet 43 meters | - | 
| Overrun Surface | ASPHALT | - | 
Remarks
| Caution | High terrain 2,170' mt 3 NM SW of afld. | 
| Misc | Arpt opr fone C0381-21512. | 
| OPR hours | Opr HO. | 
